15/11 11:30 NFL Detroit Lions × New England Patriots Resultado 1 1,59 2 2,19 Mais 46,5 1,57 Menos 46,5 2,19 1 2,18 X 4,36 2 2,48
15/11 15:00 NFL Green Bay Packers × Minnesota Vikings Resultado 1 1,56 2 2,24 Mais 42,5 1,87 Menos 42,5 1,79 1 2,28 X 3,67 2 2,63
15/11 15:00 NFL Tennessee Titans × Jacksonville Jaguars Resultado 1 5,30 2 1,11 Mais 42,5 1,50 Menos 42,5 2,34 1 3,75 X 4,30 2 1,66
15/11 15:00 NFL New Orleans Saints × Carolina Panthers Resultado 1 1,64 2 2,11 Mais 44,5 1,54 Menos 44,5 2,25 1 2,29 X 4,19 2 2,39
15/11 15:00 NFL Atlanta Falcons × Kansas City Chiefs Resultado 1 2,41 2 1,49 Mais 42,5 1,42 Menos 42,5 2,58 1 2,56 X 4,15 2 2,17
15/11 15:00 NFL New York Jets × Buffalo Bills Resultado 1 4,32 2 1,17 Mais 46,5 1,45 Menos 46,5 2,47 1 3,40 X 4,60 2 1,71
15/11 15:00 NFL Indianapolis Colts × Miami Dolphins Resultado 1 1,41 2 2,65 Mais 41,5 2,25 Menos 41,5 1,54 1 2,13 X 3,47 2 2,99
15/11 15:00 NFL Cleveland Browns × Houston Texans Resultado 1 2,80 2 1,37 Mais 42,5 1,97 Menos 42,5 1,71 1 2,87 X 3,66 2 2,13
15/11 18:05 NFL Las Vegas Raiders × Seattle Seahawks Resultado 1 3,28 2 1,28 Mais 42,5 2,03 Menos 42,5 1,66 1 3,14 X 3,69 2 1,99
15/11 18:05 NFL Arizona Cardinals × Los Angeles Rams Resultado 1 4,57 2 1,15 Mais 42,5 2,19 Menos 42,5 1,57 1 3,95 X 3,70 2 1,74
15/11 18:25 NFL Dallas Cowboys × San Francisco 49ers Resultado 1 2,65 2 1,41 Mais 51,5 1,50 Menos 51,5 2,34 1 2,54 X 4,58 2 2,09
15/11 22:20 NFL Cincinnati Bengals × Pittsburgh Steelers Resultado 1 1,47 2 2,47 Mais 45,5 1,52 Menos 45,5 2,29 1 2,13 X 4,26 2 2,58
16/11 22:15 NFL Baltimore Ravens × Los Angeles Chargers Resultado 1 1,38 2 2,76 Mais 42,5 2,31 Menos 42,5 1,51 1 2,13 X 3,47 2 2,99
22/11 18:25 NFL New York Giants × Jacksonville Jaguars Resultado 1 2,99 2 1,33 Odds em breve — sem 1º tempo neste jogo
22/11 18:25 NFL Denver Broncos × Las Vegas Raiders Resultado 1 1,16 2 4,39 Mais 42,5 1,99 Menos 42,5 1,70 — sem 1º tempo neste jogo