Amanhã 12:00 Southern League Premier South Basingstoke Town × Chippenham Resultado 1 2,25 X 3,60 2 2,50 Mais 2,5 1,55 Menos 2,5 2,23
Amanhã 12:00 Southern League Premier South Poole Town × Taunton Town Resultado 1 1,90 X 3,70 2 3,25 Mais 2,5 1,53 Menos 2,5 2,29
Amanhã 12:00 Southern League Premier South Gloucester City × Sholing Resultado 1 1,83 X 3,70 2 3,40 Mais 2,5 1,57 Menos 2,5 2,19
Amanhã 12:00 Southern League Premier South Evesham × Gosport Borough Resultado 1 2,55 X 3,60 2 2,25 Mais 2,5 1,57 Menos 2,5 2,19
Amanhã 12:00 Southern League Premier South Frome Town × Hanworth Villa Resultado 1 2,45 X 3,60 2 2,30 Mais 2,5 1,60 Menos 2,5 2,14
Amanhã 12:00 Southern League Premier South Hanwell Town × Plymouth Parkway Resultado 1 2,37 X 3,60 2 2,40 Mais 2,5 1,57 Menos 2,5 2,19
Amanhã 12:00 Southern League Premier South Havant and Waterlooville × Yate Town FC Resultado 1 2,10 X 3,60 2 2,80 Mais 2,5 1,62 Menos 2,5 2,10